Rates
| Certificates / IRAs | 3 Month | 6 Month | 12 Month | 24 Month | 36 Month | 48 Month | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Deposit | Div. | APY* | Div. | APY* | Div. | APY* | Div. | APY* | Div. | APY* | Div. | APY* |
| $1,000 - $9,999 | 0.40% | 0.40% | 0.50% | 0.50% | 0.75% | 0.75% | 0.80% | 0.80% | 1.24% | 1.25% | 1.49% | 1.50% |
| $10,000 - $24,999 | 0.40% | 0.40% | 0.50% | 0.50% | 1.00% | 1.00% | 1.49% | 1.50% | 2.23% | 2.25% | 2.48% | 2.50% |
| $25,000 - $74,999 | 0.40% | 0.40% | 0.50% | 0.50% | 1.00% | 1.00% | 1.49% | 1.50% | 2.48% | 2.50% | 2.72% | 2.75% |
| Over $75,000 | 0.50% | 0.50% | 0.75% | 0.75% | 1.49% | 1.50% | 1.74% | 1.75% | 2.72% | 2.75% | 2.97% | 3.00% |
| Passbook IRA | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% | 0.75% |
| Children's** | 1.74% | 1.75% | ||||||||||
*APY = Annual Percentage Yield. The annual percentage yield is based on an assumption that dividends will remain in the account until maturity. A withdrawal will reduce earnings. **$100 minimum balance.
| Mortgage Loan | Points | APR* |
|---|---|---|
| As low as 4.90% | 0 | 4.90% |
*APR = Annual Percentage Rate.
| Checking / Savings | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| Checking** | $500 | 0.25% | 0.25% |
| Regular Savings** | $0.00 | 0.10% | 0.10% |
| Savers Plus | $0.00 | 0.10% | 0.10% |
| Premier Share Savings*** | $2,500 | 0.25% | 0.25% |
| Premier Share Savings*** | $5,000 | 0.25% | 0.25% |
| Premier Share Savings*** | $10,000 | 0.50% | 0.50% |
| Premier Share Savings*** | $25,000 | 0.75% | 0.75% |
| Premier Share Savings*** | $75,000 | 1.00% | 1.00% |
| Pinnacle Savings | $25,000–49,999 | 1.00% | 1.00% |
| Pinnacle Savings | $50,000–74,999 | 1.24% | 1.25% |
| Pinnacle Savings | $75,000–99,999 | 1.49% | 1.50% |
| Pinnacle Savings | $100,000 and above | 1.74% | 1.75% |
| Christmas Club | $0.00 | 0.25% | 0.25% |
| Other Savings | $0.00 | 0.10% | 0.10% |
*APY = Annual Percentage Yield. Any fees could reduce your earnings. **Minimum deposit of $5.00. ***Unlimited personal withdrawals. Rates are determined on the true daily balance. If balance falls under minimum in each tier, the rate will change based on the current balance. If balance falls under minimum balance of $2,500 – $10.00 fee.
| Loan Type | Term | Rate | APR* |
|---|---|---|---|
| Auto Loan - New Vehicle | 36 months | 3.49% | 3.49% |
| 48 months | 4.75% | 4.75% | |
| 60 months | 4.75% | 4.75% | |
| 72 months | 4.75% | 4.75% | |
| Auto Loan - Used Vehicle (2003 or older) Rates may differ depending on vehicle mileage and borrower's credit scroe. | 36 months | 5.75% | 5.75% |
| Auto Loan - Used Vehicle (2005 - 2007) Rates may differ depending on vehicle mileage and borrower's credit scroe. | 48 months | 5.25% | 5.25% |
| Auto Loan - Used Vehicle (2005 -2007) Rates may differ depending on vehicle mileage and borrower's credit scroe. | 60 months | 5.25% | 5.25% |
| Boats | 60 months | 4.90% | 4.90% |
| Kwik Cash | 48 months | 18.00% | 18.00% |
| Personal Loan | 48 months | 7.99% | 7.99% |
| Sporting Goods - Used (2003 or older) | 36 months | 5.90% | 5.90% |
| Sporting Goods - New | 60 months | 4.90% | 4.90% |
*APR = Annual Percentage Rate.




