Rates
| Certificates / IRAs | 3 Month | 6 Month | 12 Month | 24 Month | 36 Month | 48 Month | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Deposit | Div. | APY* | Div. | APY* | Div. | APY* | Div. | APY* | Div. | APY* | Div. | APY* |
| $1,000 - $9,999 | 0.25% | 0.25% | 0.50% | 0.50% | 0.50% | 0.50% | 0.75% | 0.75% | 1.00% | 1.00% | 1.00% | 1.00% |
| $10,000 - $24,999 | 0.25% | 0.25% | 0.50% | 0.50% | 0.75% | 0.75% | 1.00% | 1.00% | 1.24% | 1.25% | 1.49% | 1.50% |
| $25,000 - $74,999 | 0.25% | 0.25% | 0.50% | 0.50% | 0.75% | 0.75% | 1.00% | 1.00% | 1.49% | 1.50% | 1.99% | 2.00% |
| Over $75,000 | 0.30% | 0.30% | 0.50% | 0.50% | 0.75% | 0.75% | 1.24% | 1.25% | 1.49% | 1.50% | 1.99% | 2.00% |
| Passbook IRA | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
| Children's** | 0.75% | 0.75% | ||||||||||
*APY = Annual Percentage Yield. The annual percentage yield is based on an assumption that dividends will remain in the account until maturity. A withdrawal will reduce earnings. **$100 minimum balance. All rates based on relationship pricing which assumes an active checking or a loan at Park City Credit Union. Active Checking: Defined as having at least 1 recurring direct deposit each month with recurring including check clearings, and/or ATM/Debit card activity during each month.
| Mortgage Loan | Points | APR* |
|---|---|---|
| As low as 5.20% | 0 | 5.20% |
*APR = Annual Percentage Rate. All rates based on relationship pricing which assume an active checking and autopay. Active Checking: Defined as having at least 1 recurring direct deposit each month with recurring including check clearings, and/or ATM/Debit card activity during each month.
| Checking / Savings | Minimum Balance | Dividend Rate | APY* |
|---|---|---|---|
| Checking** | $500 | 0.25% | 0.25% |
| Regular Savings** | $5.00 | 0.10% | 0.10% |
| Savers Plus | $5.00 | 0.10% | 0.10% |
| Premier Share Savings*** | $2,500 | 0.10% | 0.10% |
| Premier Share Savings*** | $5,000 | 0.10% | 0.10% |
| Premier Share Savings*** | $10,000 | 0.15% | 0.15% |
| Premier Share Savings*** | $25,000 | 0.25% | 0.25% |
| Premier Share Savings*** | $75,000 | 0.50% | 0.50% |
| Pinnacle Savings† | $25,000–49,999 | 0.40% | 0.40% |
| Pinnacle Savings† | $50,000–74,999 | 0.50% | 0.50% |
| Pinnacle Savings† | $75,000–99,999 | 0.60% | 0.60% |
| Pinnacle Savings† | $100,000 and above | 0.75% | 0.75% |
| Christmas Club | $5.00 | 0.10% | 0.10% |
| Other Savings | $5.00 | 0.10% | 0.10% |
*APY = Annual Percentage Yield. Any fees could reduce your earnings. **Minimum deposit of $5.00. ***Unlimited personal withdrawals. Rates are determined on the true daily balance. If balance falls under minimum in each tier, the rate will change based on
the current balance. If balance falls under minimum balance of $2,500 – $10.00 fee.
†All rates based on relationship pricing which assume an active checking and autopay. Active Checking: Defined as having at least 1 recurring direct deposit each month with recurring including check clearings, and/or ATM/Debit card activity during each month.
| Loan Type | Term | Rate | APR* |
|---|---|---|---|
| Auto Loans- 2007 & Newer (Including New) Rates may differ depending on vehicle mileage and borrower's credit score. | 36 months | 3.50% | 3.50% |
Rates may differ depending on vehicle mileage and borrower's credit score. | 48 months | 3.75% | 3.75% |
Rates may differ depending on vehicle mileage and borrower's credit score. | 60 months | 3.75% | 3.75% |
| 72 months | 3.75% | 3.75% | |
| Auto Loan - Used Vehicle (2006 or older) Rates may differ depending on vehicle mileage and borrower's credit score. | 36 months | 4.50% | 4.50% |
| Auto Loan - Used Vehicle (2006 or older) Rates may differ depending on vehicle mileage and borrower's credit score. | 48 months | 4.50% | 4.50% |
| Auto Loan - Used Vehicle (2006 or older) Rates may differ depending on vehicle mileage and borrower's credit score. | 60 months | 4.50% | 4.50% |
| Boats | 60 months | 3.75% | 3.75% |
| Kwik Cash | 48 months | 18.00% | 18.00% |
| Personal Loan | 48 months | 7.20% | 7.20% |
| Sporting Goods - Used (2006 or older) | 36 months | 4.75% | 4.75% |
| Sporting Goods - New | 60 months | 3.75% | 3.75% |
*APR = Annual Percentage Rate.
All rates based on relationship pricing which assume an active checking and autopay. Active Checking: Defined as having at least 1 recurring direct deposit each month with recurring including check clearings, and/or ATM/Debit card activity during each month.





