Fee Schedule
Checking Accounts
| Service | Fee |
|---|
| Stop Payments on Drafts (per item) | $25.00 |
| Stop Payments on EFT (per item) | $25.00 |
| NSF Items (per item) | $30.00 |
| Check Printing Fee* | Fee depends on style selected |
*Applies to Checking Accounts, Economy Checking Account, Student Checking Account, and Senior Class Checking Account.
Member First Share Draft Account
| Service | Fee |
|---|
| Monthly Service Fee (if balance drops below $500) | $4.00 |
| Share Draft in excess of 60 per month | $0.15 per item |
| Service | Fee |
|---|
| Single Account Monthly Service Fee | $4.95 |
| Single Senior Account Monthly Service Fee | $4.95 |
| Joint Account Monthly Service Fee | $6.45 |
| Joint Senior Account Monthly Service Fee | $5.95 |
| Family Account Monthly Service Fee | $7.95 |
Travel Cards
| Service | Fee |
|---|
| New Card ($250.00 - $10,000.00) | $9.95 |
| Reload existing card | $7.00 |
Safe Deposit Boxes
| Dimensions | Fee |
|---|
| 3' x 5' | $25.00 |
| 3' x 10' | $35.00 |
| 5' x 10' | $50.00 |
Gift Cards
| Price | Fee |
|---|
| $25.00 to $50.00 | $4.95 |
| $50.01 to $100.00 | $5.95 |
| Over $100.01 | $6.95 |
Service Fees
| Service | Fee* |
|---|
| Inactive fee | $5.00 per month |
| Draft printing | Fee depends on style of draft ordered |
| Dormant account fee (An account is considered dormant if for five years your account has been inactive) | $10.00 per month |
| Automatic transfer (funds from share savings account to share draft account, or from share draft account to share savings account) | $5.00 |
| Replace lost ATM card | $10.00 |
| Non sufficient funds | $30.00 each |
| Non sufficient funds EFT | $30.00 each |
| Account research | $20.00 per hour |
| Account balancing assistance | $20.00 per hour |
| Stop payments (all items) | $25.00 |
| Stop payments EFT | $25.00 |
| Wire transfer - Outgoing | $20.00 |
| Wire transfer - Incoming | $20.00 |
| Wire transfer - International | $60.00 |
| Money Orders | $3.00 |
| Photocopy | $0.50 each (after first five) |
*Fees apply to all accounts.